Welcome to Our Green World supplements online store. We deliver international too via DHL International couriers
Contact us now for all your enquiries
All quantities of Nutriplant Organic Plus Fertilizer (water soluble) are available.
Bottle Size | Price (Ksh) |
---|---|
200 ml | Ksh 1,300 |
300 ml | Ksh 1,950 |
500 ml | Ksh 3,250 |
1 Litre (1000 ml) | Ksh 3,850 |
Fill out the quick form below to place your order via **WhatsApp** instantly.
Or send a message to **+254 713 663 491**
💧 **THE SIMPLE, STANDARD MIX RATIO (For ALL Crops)**
Mix **20 ml** of NOPF per **20 Litres** of water (a 1:1000 ratio)
🛑 General Rules for Application:
Crop | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
**MAIZE 🌽** | 2 weeks post-planting | 6 weeks post-germination | Start of tasseling | Peak silking stage | - |
**POTATO 🥔** | Seedling (10-15cm) | 2 Weeks Later | Start of Flowering | Peak Flowering | - |
**CASSAVA 🥔** | 2 weeks post-planting | 2 months post-planting | 3 months post-planting | 4 months post-planting | 6 months post-planting |
**RICE 🍚** | Seedling Bed (7 days before moving) | 2 Weeks Post-Moving | Tillering Stage | Head Formation | - |
**WHEAT 🌾** | 4-5 Leaves | 2 Weeks Later | Peak Tillering | End of Tillering | - |
**TOMATO 🍅** | 2 Weeks Post-Moving | Start of Flowering | 2 Weeks After S2 | 6 Weeks After S2 | - |
**COFFEE (Mature) 🌳** | Start of season | 1 month later | Start of flowering 🌸 | After 1st harvest | After 2nd harvest |
*See full guide for other crops like Tea, Peanuts, Cocoa, Grapes, etc.*
If you need advice on application, quantity, or any other farm question, reach out to us directly:
Call or WhatsApp: +254 713 663 491
#Farming #OrganicFertilizer #Nutriplant #AgriTech #HighYield
Welcome to Our Green World supplements online store. We deliver international too via DHL International couriers
Contact us now for all your enquiries